Vulnerability Statistics Results :.. 319,093

Year Low Medium High Critical
2014 310 5686 1071 861
2015 280 3861 1145 1208
2016 357 3652 1050 1390
2017 677 9675 2705 1585
2018 663 11569 2621 1657
2019 969 12020 2821 1495
2020 1273 12677 2760 1612
2021 1331 14746 2756 1316
2022 731 9243 2311 937
2023 107 1706 97 16
2024 90 2151 399 331
2025 286 2957 1595 520
Year Low Medium High Critical
2014 0 5 3 2
2015 3 50 21 65
2016 35 2230 1640 1569
2017 38 5298 4050 3695
2018 46 6016 4356 4788
2019 62 4235 2292 3073
2020 32 1473 448 705
2021 18 911 369 346
2022 23 776 623 578
2023 9 460 343 348
2024 12 490 878 532
2025 6 380 439 206
Year Low Medium High Critical
2014 0 28 27 43
2015 0 10 30 39
2016 1 207 205 362
2017 5 606 517 576
2018 4 635 548 632
2019 45 4040 2537 2581
2020 145 7886 5215 5076
2021 212 8875 5592 5366
2022 230 11381 6720 6646
2023 280 15019 6687 6831
2024 383 21727 8695 8174
2025 545 20429 9404 6985
Year Low Medium High Critical
2017 0 0 2 1
2020 0 0 2 3
2021 0 1 0 6
2022 0 9 2 10
2023 2 18 11 12
2024 105 2258 284 917
2025 465 6828 1074 2462